penthouse
penthouse runs on 15 listed servers, 1,9 % of all analysed servers.
- Rank#1.190by number of servers
- Servers151,9 % of 803 servers
- Players online6.367currently on these servers
- First seen06.11.2026on SERVOTING
Servers with this resource
Number of servers per day, last 90 days.
Servers with this resource (15)
| Server | Game | Players online |
|---|---|---|
| FiveM | 1550 / 2048 | |
| FiveM | 1081 / 2048 | |
| FiveM | 773 / 2048 | |
| FiveM | 703 / 2048 | |
| FiveM | 566 / 2048 | |
| FiveM | 463 / 2048 | |
| FiveM | 375 / 2048 | |
| FiveM | 230 / 2048 | |
| FiveM | 161 / 2048 | |
| FiveM | 153 / 2048 | |
| FiveM | 83 / 2048 | |
| FiveM | 66 / 100 | |
| FiveM | 61 / 128 | |
| FiveM | 52 / 2048 | |
| FiveM | 50 / 2048 |

