origen_housing
origen_housing runs on 17 listed servers, 2,8 % of all analysed servers.
- Rank#734by number of servers
- Servers172,8 % of 601 servers
- Players online2.280currently on these servers
- First seen06.11.2026on SERVOTING
Servers with this resource
Number of servers per day, last 90 days.
Servers with this resource (17)
| Server | Game | Players online |
|---|---|---|
| FiveM | 341 / 2025 | |
| FiveM | 309 / 325 | |
| FiveM | 305 / 2000 | |
| FiveM | 269 / 500 | |
| FiveM | 171 / 400 | |
| FiveM | 112 / 250 | |
| FiveM | 109 / 800 | |
| FiveM | 100 / 400 | |
| FiveM | 93 / 2048 | |
| FiveM | 93 / 600 | |
| FiveM | 81 / 200 | |
| FiveM | 75 / 512 | |
| FiveM | 66 / 777 | |
| FiveM | 57 / 128 | |
| FiveM | 51 / 300 | |
| FiveM | 34 / 128 | |
| FiveM | 14 / 220 |

