notepad
notepad runs on 20 listed servers, 3,4 % of all analysed servers.
- Rank#601by number of servers
- Servers203,4 % of 596 servers
- Players online3.348currently on these servers
- First seen06.11.2026on SERVOTING
Servers with this resource
Number of servers per day, last 90 days.
Servers with this resource (20)
| Server | Game | Players online |
|---|---|---|
| FiveM | 802 / 2000 | |
| FiveM | 363 / 2000 | |
| FiveM | 291 / 1000 | |
| FiveM | 289 / 2048 | |
| FiveM | 282 / 2048 | |
| FiveM | 241 / 1777 | |
| FiveM | 181 / 1024 | |
| FiveM | 160 / 2000 | |
| FiveM | 156 / 2048 | |
| FiveM | 115 / 600 | |
| FiveM | 94 / 350 | |
| FiveM | 84 / 450 | |
| FiveM | 70 / 300 | |
| FiveM | 60 / 500 | |
| FiveM | 55 / 250 | |
| FiveM | 39 / 1024 | |
| FiveM | 34 / 150 | |
| FiveM | 26 / 600 | |
| FiveM | 4 / 300 | |
| FiveM | 2 / 999 |

