heightmap
heightmap runs on 9 listed servers, 1,5 % of all analysed servers.
- Rank#1.588by number of servers
- Servers91,5 % of 587 servers
- Players online1.224currently on these servers
- First seen06.11.2026on SERVOTING
Servers with this resource
Number of servers per day, last 90 days.
Servers with this resource (9)
| Server | Game | Players online |
|---|---|---|
| FiveM | 263 / 350 | |
| FiveM | 218 / 460 | |
| FiveM | 182 / 300 | |
| FiveM | 144 / 200 | |
| FiveM | 133 / 160 | |
| FiveM | 132 / 500 | |
| FiveM | 94 / 200 | |
| FiveM | 44 / 128 | |
| FiveM | 14 / 300 |

