0r-socialgame
0r-socialgame runs on 12 listed servers, 2,0 % of all analysed servers.
- Rank#1.079by number of servers
- Servers122,0 % of 588 servers
- Players online1.048currently on these servers
- First seen06.11.2026on SERVOTING
Servers with this resource
Number of servers per day, last 90 days.
Servers with this resource (12)
| Server | Game | Players online |
|---|---|---|
| FiveM | 177 / 200 | |
| FiveM | 177 / 400 | |
| FiveM | 154 / 666 | |
| FiveM | 139 / 450 | |
| FiveM | 100 / 300 | |
| FiveM | 97 / 250 | |
| FiveM | 62 / 1000 | |
| FiveM | 41 / 350 | |
| FiveM | 39 / 1036 | |
| FiveM | 33 / 800 | |
| FiveM | 29 / 250 | |
| FiveM | offline |

